|
10/11 Season Games Played
![]() |
![]() |
| Premier League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 2:1 | 08/22/10 20:30 |
Kopolovets' 38',
Holodiuk 67' /
Ferenchak 46' |
8000 | ||
| 1:0 | 08/15/10 19:00 |
Willian 45' |
35008 | ||
| 2:1 | 08/08/10 19:00 |
Kozhanov 4',
Batista 90' /
Shatskikh 45' |
10000 | ||
| 2:2 | 08/01/10 17:30 |
Vitsenets' 51',
Siliuk 65' /
Hudyma 26',
Tkachuk 5' |
6200 | ||
| 1:0 | 07/25/10 17:00 |
Fedetsky 55' |
6000 | ||
| 0:0 | 07/18/10 20:00 | 4500 | |||
| 1:0 | 07/10/10 17:30 |
Cheberiachko 85' |
17406 | ||
| Fixtures | |||||
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| ?:? | 09/12/10 19:00 | ||||
| ?:? | 08/30/10 19:00 | ||||
10/11 Season Player Stats
| Name | App | Gs/PKs | OG | YC | RC | GA/PKA |
|---|---|---|---|---|---|---|
| Danilo Avelar | 11 | 0/0 | 0 | 0 | 0 | 0/0 |
| Hryhoriy Baranets' | 7 | 0/0 | 0 | 0 | 0 | 0/0 |
| Borys Baranets' | 5 | 1/0 | 0 | 0 | 0 | 0/0 |
| William Batista | 12 | 2/0 | 0 | 3 | 0 | 0/0 |
| Viacheslav Checher | 3 | 0/0 | 0 | 0 | 0 | 0/0 |
| Artem Fedetsky | 9 | 3/0 | 0 | 2 | 1 | 0/0 |
| Samson Godwin | 11 | 0/0 | 0 | 3 | 0 | 0/0 |
| Alexander Guruli | 8 | 1/0 | 0 | 2 | 1 | 0/0 |
| Yuriy Habovda | 2 | 0/0 | 0 | 0 | 0 | 0/0 |
| Oleh Holodiuk | 4 | 1/0 | 0 | 0 | 0 | 0/0 |
| Volodymyr Hudyma | 4 | 1/0 | 0 | 0 | 0 | 0/0 |
| Ihor Khudobiak | 10 | 1/0 | 0 | 1 | 0 | 0/0 |
| Mykhailo Kopolovets' | 8 | 1/0 | 0 | 1 | 0 | 0/0 |
| Denys Kozhanov | 10 | 2/0 | 0 | 1 | 0 | 0/0 |
| Serhiy Kuznetsov | 4 | 1/0 | 0 | 0 | 1 | 0/0 |
| Yaroslav Martyniuk | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Ivan Milosevic | 11 | 0/0 | 0 | 3 | 0 | 0/0 |
| Piacentini Neno | 3 | 0/0 | 0 | 0 | 0 | 0/0 |
| Ihor Oschypko | 4 | 0/0 | 0 | 0 | 0 | 0/0 |
| Taras Petrivsky | 6 | 0/0 | 0 | 1 | 0 | 0/0 |
| Vitaliy Rudenko | 3 | 0/0 | 0 | 0 | 0 | 5/0 |
| Andriy Sahaidak | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Yevhen Tarasenko | 4 | 0/0 | 0 | 0 | 0 | 0/0 |
| Andriy Tkachuk | 11 | 2/1 | 0 | 2 | 0 | 0/0 |
| Andriy Tlumak | 10 | 0/0 | 0 | 1 | 0 | 6/1 |
| Nemanja Tubic | 9 | 0/0 | 0 | 3 | 0 | 0/0 |
| Sergey Zeniov | 11 | 2/0 | 0 | 0 | 0 | 0/0 |
Domestic
| USSR Cup Winner: 1969 Ukrainian Cup Finalist (2): 1992, 1998 |
|




















