|
10/11 Season Games Played
![]() |
![]() |
| Premier League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 2:0 | 08/22/10 19:00 |
Holaido 88',
Platon 90' |
4200 | ||
| 1:4 | 08/14/10 20:00 |
Kutsenko 16' /
Monakhov 45',
Kovpak 57',
Kovpak 72',
Kovpak 9' |
3500 | ||
| 0:1 | 08/08/10 19:30 |
Rotan 78' |
5700 | ||
| 0:0 | 07/30/10 19:00 | 4500 | |||
| 2:1 | 07/24/10 16:00 |
Kovpak 10',
Idahor 62' /
Mkhitaryan 75' |
4500 | ||
| 2:1 | 07/17/10 20:00 |
Eremenko 14',
Shevchenko 17' /
Idahor 23' |
8600 | ||
| 0:1 | 07/10/10 16:30 |
Oliynyk 19' |
5200 | ||
| Fixtures | |||||
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| ?:? | 09/11/10 19:00 | ||||
| ?:? | 08/29/10 19:00 | ||||
10/11 Season Player Stats
| Name | App | Gs/PKs | OG | YC | RC | GA/PKA |
|---|---|---|---|---|---|---|
| Maxym Feschuk | 9 | 1/0 | 0 | 0 | 0 | 0/0 |
| Vasil Gigiadze | 8 | 0/0 | 0 | 0 | 0 | 0/0 |
| Illia Haliuza | 10 | 0/0 | 0 | 3 | 0 | 0/0 |
| Denys Holaido | 9 | 1/0 | 1 | 3 | 0 | 0/0 |
| Oleh Humeniuk | 6 | 0/0 | 0 | 1 | 0 | 0/0 |
| Ici Idahor | 10 | 3/1 | 0 | 1 | 0 | 0/0 |
| Sasha Juričić | 2 | 0/0 | 0 | 1 | 0 | 0/0 |
| Nikolay Kashevsky | 3 | 0/0 | 0 | 1 | 0 | 0/0 |
| Andriy Korniev | 8 | 0/0 | 0 | 1 | 0 | 0/0 |
| Olexander Kovpak | 9 | 4/0 | 0 | 0 | 0 | 0/0 |
| Olexiy Kurilov | 1 | 0/0 | 0 | 1 | 0 | 0/0 |
| Messias Leandro | 5 | 0/0 | 0 | 3 | 0 | 0/0 |
| Zeljko Lubenovic | 10 | 0/0 | 0 | 0 | 0 | 0/0 |
| Yevhen Lutsenko | 4 | 0/0 | 0 | 1 | 0 | 0/0 |
| Slobodan Markovic | 9 | 0/0 | 0 | 2 | 0 | 0/0 |
| Ivan Matiazh | 4 | 0/0 | 0 | 1 | 0 | 0/0 |
| Anton Monakhov | 10 | 1/0 | 0 | 4 | 0 | 0/0 |
| Anton Mukhovykov | 5 | 0/0 | 0 | 0 | 0 | 0/0 |
| Ruslan Platon | 3 | 1/0 | 0 | 0 | 0 | 0/0 |
| Vitaliy Postransky | 8 | 0/0 | 0 | 0 | 0 | 12/4 |
| Anton Shynder | 5 | 0/0 | 0 | 0 | 0 | 0/0 |
| Maxym Startsev | 2 | 0/0 | 0 | 1 | 0 | 7/0 |
Domestic
| Ukrainian Championship: 1992 Ukrainian Cup Finalist: 1994 Ukrainian SSR Championship (2): 1985, 1987 |
|


















